From
This page will
work in conjunction with the marriages from the Grand Traverse County newspapers
that are online. You will find more marriages on the county clerk
level than the newspaper but you might find some where the license was not taken
out in Grand Traverse county but they married in this county or vice-versa.
This table is also to help with the misspellings in comparisons of the two
database. Index includes items
groom, bride, year, liber and page.
These are in not in any specific order except with surname first. Do a ctl+f for quick search by both bride and groom's names. Use first name as well in case surname is spelled differently as I know for a fact there are misspelled names.
| GROOM | BRIDE | PAGE |
|---|---|---|
| HARTSON, FRANK | CRAWFORD, NELLIE | 175 |
| HAVILAND, ALBERT J | GREILICK, FRANCES L | 185 |
| HELM, ALBERT J | MOON, ARABELLE | 182 |
| HENDGES, WM S | SMITH, CHRISTINE | 179 |
| HEUSS, JACOB M | MERRILL, ANNA | 183 |
| HEUSS, JOHN T | MONTGOMERY, MARY | 186 |
| HILER, JAS E | BREWER, ZOE | 175 |
| HILL, ELWYN | FLACK, ALICE | 182 |
| HOGAN, CHRLES* M | MIRCHNER, MAY | 180 |
| HOGAN, MICHAEL M | CCLELLAN, MABEL | 173 |
| HOLDORPH, ERNEST F | WHEAT, ANNA | 185 |
| HOLLENBECK, JUDSON | THOMAS, ANNA | 181 |
| HOPKINS, CHARLIE M | LANCASTER, MYRTLE A | 185 |
| HOREN, FRANCIS B | BROWN, MARGARET | 179 |
| HOTCHKISS, CLUDE A | MANNS, CELIA | 174 |
| HOUGHTON, HOWARD W | NEWMAN, IDA | 175 |
| HOWELL, ROLLY G | HOYT, FLORENCE | 188 |
| HUGHES, RICHARD | LICKERT, ARTLISSE L | 185 |
| HULETT, FRANK | MANVILLE, ALICE | 186 |
| HUNSBERGER, EPHRAIM L | LAUTNER, MATILDA | 186 |
| HUSTESD, CHAS A | DUNN, ETHEL M | 185 |
| HUYCK, ROLLAND E | EGGLI, ANNA | 187 |
| GALLIVAN, DANIEL | RAFTERY, DELIA | 184 |
| GALVIN, WILLIAM | STULL, RUTH | 188 |
| GANNETT, BERT A | GAGE, FRANC C | 177 |
| GANNETT, FRANK B | SAXTON, STELLA M | 176 |
| GEIGER, GEORGE F | MUNGER, EMMA | 180 |
| GERMOND, GRANDVILLE W | STILL, MARGARET | 187 |
| GLASS, RALPH A | SAMMONS, ERMA | 179 |
| GLASSON, JOS | RUTTER, LUCY A | 189 |
| GRAY, EDWIN P | SUNQUEST, HELEN M | 176 |
| GREEN, WILL J | RUSSELL, EDITH G | 181 |
| GRIFFITH, ALEX | THOMPSON, EDNA | 173 |
| CARLISLE, LORIN E | RUSSELL, MARGARETTE | 175 |
| CARPENTER, GEORGE W | LAWSON, HANNAH M | 177 |
| CARROLL, MATTHEW | BROWN, NELLIE | 176 |
| CARSON, WILLIAM | WEBBR, GOLDIE C | 181 |
| CARTER, DANIEL D | MOODY, EDITH V | 175 |
| CHASE, ARCHIE B | BEEMER, ANNA | 174 |
| CLARK, CHARLES W | FAULKNER, FRANCES | 183 |
| CLARK, FRANK | PARSONS, ADA | 182 |
| COLE, HIRAM C | MASON, JULIA | 176 |
| COLTON, ERNEST | SNYDER, SARAH J | 182 |
| CONE, LESTER S | PRITCHARD, MARIE | 175 |
| CONNELLY, NED D | FERRIS, FLORENCE | 174 |
| COOK, JAMES H | WALTER, CORAH I | 173 |
| COOPER, WILLIAM | PRATT, JULIA | 175 |
| CRAWFORD, CHARLES E | RILEY, EMMA | 184 |
| CURTIS, CHARLES C | HOFFMAN, ELIZABETH F | 176 |
| EDGAR, GEORGE | BROOKS, LYLLA | 187 |
| EDGELL, ROBERT V | WISE, EDITH | 184 |
| EGGLI, FRANK | DRACKA, STIZZIE | 186 |
| ELSTROM, OSCAR F | SUNQUEST, ANNA | 178 |
| FALER, JNO W | MANG, CARRIE | 188 |
| FARROW, JONATHAN A | COOK, LAURA L | 183 |
| FASEL, WM | SHUMACKER, MARY M | 185 |
| FOUCH, JESSE | NEWMAN, HELEN | 179 |
| FREESE, ARTHUR | YOUKER, BELLE | 180 |
| FULKERSON, EUGENE | SCHUDDER, ALIDA | 186 |
| DANIELS, GEO H | GUESS, MARY | 173 |
| DARROW, FRANK | WHEELOCK, JESSIE | 181 |
| DECKER, MAURICE H | DICKERSON, PEARLE M | 177 |
| DELANCEY, JAS E | NEWMARCH, CORA D | 182 |
| DOMINE, FREDERICK F | SHAW, ELLA | 186 |
| DONNER, FRED | STONE, MATTIE | 186 |
| DOUGLAS, WM | BREGG, HELENA | 181 |
| DUMBRILLE, HARRY R | HAYNES, BERTHA | 178 |
| AKERS, FREDERICK F | BRAZINGTON, EDNA M | 177 |
| ALBERT, GUSTAVUS A | BROWN, LENORA | 188 |
| ANDERSON, JOHN E | JOHNSON, EMILY | 185 |
| ARRICK, BURTON M | BRILES, ORPHA I | 179 |
| ASH, GEORGE W | BACKER, MARION | 176 |
| AUSTIN, EDWARD W | SALISBURY, MAUD A | 185 |
| AYERS, ALFRED L | DAVIDSON, FLORA | 175 |
| IMMERMAN, ABRAHAM | GOTTLIEB, FANNIE | 189 |
| INGERSOLL, DONALD | HEATH, ADDIE | 174 |
| JACKSON, GEORGE W | ROGERS, M.A. MINERVA | 178 |
| JAMIESON, GEORGE H | MARSHALL, LYDIE | 173 |
| JOHNSON, GEORGE E | ARMSTRONG, ANNA | 179 |
| JOHNSON, NATHANIEL | KIRCHNER, GERTRUDE | 176 |
| JOYCE, GEORGE V | WILKINS, ALICE E | 174 |
| KATZ, CHRISTOPHER | CRANDALL, G G | 189 |
| KIBBE, FRED A | YOUKER, MINNIE M | 187 |
| KILLMANN, GUSTAV | KLINE, MARY | 183 |
| KING, JAY S | BECKWITH, JULIA | 173 |
| KINNEY, JAS | WAIT, LUTIE | 178 |
| KINNEY, LEON U | PLOUGH, NELLIE | 184 |
| KNIGHT, ALBERT E | GIDDINGS, HATTIE | 179 |
| KRATOCHVIL, ENOCH | HALL**, NANCY | 177 |
| KRATOCHVIL, JON J | CHIMBERG, ANNA | 189 |
| KRATOCHVIL, WM E | OTTINGER, MABEL | 187 |
| KRUMM, WILLIAM | GUERNSEY, NORA | 184 |
| TABBERER, FREDERICK C | KIDDER, SUSAN | 179 |
| TAYLOR, NELSON A | BROOKS, SUSAN | 182 |
| THIRLBY, T W | VANSYCLE, GRACE | 174 |
| TOLHURST, ARTHUR | WIESLER, ROSELLA | 187 |
| TOWER, SEWARD | TOWER, JENNIE | 180 |
| VANAMBURG, LEROY | BALDWIN, DORA | 175 |
| VOGL, GEORGE C | REIS, SARAH | 178 |
| VULK, MATHEWS | OTTILIE, RUDOLPH | 174 |
| CALKINS, HENRY M | READING, LENNA M | 188 |
| CAROTHERS, MINER | BATTENFIELD, CORA A | 189 |
| CARTER, CYRUS H | SEWARD, ELIZABETH E | 187 |
| CASE, OREN H | MINTHORN, NETTIE A | 188 |
| CLARK, GEORGE E | WOLFE, LILLIAN R | 188 |
| COOK, BENJAMIN L | STINE, PAULINE M | 185 |
| COOK, HUGO J | HOREN, CLARISSA B | 187 |
| LANNIN, WILLIAM H | LABATT, ALICE | 175 |
| LARDIE, CLARENCE | FRANKLIN, MABLE | 176 |
| LARDIE, MICHAEL | CLOSSON, ETHEL | 176 |
| LARDIE, STEPHEN D | MCINTYRE, VESTA P | 173 |
| LAUTNER, EMIL G | STRICKER, BERTHA | 177 |
| LAVENDER, EDWARD J | KNUTH, BERTHA M | 178 |
| LEGGETT, FRANK | GIFFEN, JENNIE | 186 |
| LIVINGSTONE, NEIL | CASTLE, VIOLA E | 183 |
| LOCKHART, WILLIAM H | ROSENTHAL, FLORENCE O | 183 |
| WAIT, EDMUND W | O'NEAL, ETTA M | 179 |
| WALL, EDWARD A | BARRATT, ALDA | 188 |
| WALTER, ROBERT E | HOLDSWORTH, EDNA | 181 |
| WATERS, ARTHUR | THOMAS, ETHEL | 174 |
| WATKOWSKI, PAUL | ZELINSKI, BLANCHE | 189 |
| WATSON, CLAUDE | GIBBS, MAUD | 180 |
| WEAVER, WALLACE A | VANNALSTON, DEANEY B | 181 |
| WEBBER, CHAS H | MCDONALD, CHRISTINE | 177 |
| WEBSTER, AMMON H | TENNEY, MARY B | 178 |
| WEDOW, ROBERT | JONES, SUSIE | 186 |
| WEEKS, ELMER J | FREGILGUS, JENNIE | 182 |
| WELBORN, JON A | REYNOLDS, ELIZA | 179 |
| WERNER, JOSEPH | BROWN, BERTHA J | 173 |
| WHITE, MILTON J | DOHM, MABEL | 185 |
| WIGHTMAN, LEE W | TOTTEN, FLORENCE | 176 |
| WILLIAMS, HUBERT | PUTMAN, MINA | 183 |
| WILSEY, WILLIAM E | SAWADA, FANNY | 187 |
| WILSON, WALTON S | KNIGHT, MAMIE M | 173 |
| WINNIE, MALCOLM | DANIELS, ETHEL L | 180 |
| WOLFE, ERVING | SHAW, MABEL | 173 |
| WORM, ADAM | STEINBACH, MARY | 186 |
| SACHTLEBEN, HENRY | ALLEN, RHODA | 176 |
| SALES, GEORGE | LIND, ANNA | 180 |
| SAUNDERS, EDWARD | ROSS, GERTRUDE | 173 |
| SCHMUCKAL, CHARLES | TARCHINSKI, FRANCES | 186 |
| SCHULTZ, JNO C | PHILLIPS, NAOMI | 184 |
| SCHWAB, ROGER I | FRENCH, EDITH | 182 |
| SHIELDS, JAMES | STEBBINS, MRS. SOPHIA | 187 |
| SHUGART, CHARLES L | DRESSANDER, MAY L | 178 |
| SILVER, GLEN C | OLDS, LOLA | 184 |
| SLATER, CLARENCE V | INGRAM, MABEL M | 178 |
| SMITH, BERT A | FRICKEY, LIZZIE | 182 |
| SMITH, CHARLES R | BEBEE, MARY A | 182 |
| SMITH, HENRY W | CUTTER, CATHERINE | 173 |
| SMITH, ZEHIAL W | STITES, RHODA | 173 |
| SNYDER, GEORGE | MULLON, ANNA | 186 |
| SNYDER, PETER | FASEL, MARY C | 180 |
| SPARLING, ARTHUR A | DAVENPORT, MAUDE B | 179 |
| SPARLING, JOHN C | KNIGHT, FLORA A | 180 |
| SPENCER, ORTEN | KEMPF, AMELIA | 180 |
| SPRAGUE, FRED A | LABATT, RHODA A | 178 |
| STAFFORD, WILLIAM | STAFFORD, ELVA | 183 |
| STAMPFLER, JEROME | RIPLOW, ANNA | 184 |
| STEADMAN, EDWARD R | BROWN, BESSIE | 177 |
| STEFFENS, WILLIAM H | DONVILLE, CAROLINE E | 181 |
| STEVENS, AUGUST W | LAMKY, AUGUSTA | 187 |
| STITES, CLAYTON A | BEBEE, CHARLOTTE E | 183 |
| STOCKWELL, HOBART C | BOYD, MARY E | 181 |
| SULLIVAN, JAS | POMAZEL, ANNA | 174 |
| SWANEY, LEWIS H | KAYLOR, LORENA M | 179 |
| SWANSON, OSCAR A | MYERS, THERESA J | 189 |
| MCCANTY, CHAS. L | LOUCH, MYRA | 187 |
| MCCOMBS, GEORGE M | SPOOR, MARY | 177 |
| MCCUMBER, JNO. W | HOLLAND, MABEL | 182 |
| MCDERMOTT, ALBERT A | HOBBS, OPAL M | 184 |
| MCINTYRE, RAYMOND | FISHER, AGNES V | 177 |
| NEUFER, LLOYD D | TALMAGE, CLARA B | 184 |
| NEWBERRY, GEO. R | BOUDREAU, EMMA | 174 |
| NICKERSON, AMOS T | WEBSTER, ALICE A | 175 |
| NOTEWARE, WM. E | WELLS, CLARA | 184 |
| NOYES, GUY L | WIEGAND, LUCIA M | 182 |
| NYE, EDWARD H | CLUNE, BERTHA W | 179 |
| OBERSHAW, FRANK L | PROVENCHER, JULIA | 187 |
| OSBORN, ERNEST | ALLEN, EDNA | 181 |
| OSTENBERG, MAX | ADAM, EMMA | 180 |
| PACKARD, EUGENE | ROBBINS, ETHEL | 188 |
| PADEN, DELBERT | WOODROW, MINNIE | 174 |
| PARKER, WILBERT R | BIDDLECOME, JOSEPHINE | 177 |
| PEASE, ROY E | BRAIZINGTON, ETHEL | 177 |
| PECKHAM, CHARLES J | EITNIROR, GENEVA C | 184 |
| PEIPER, DAVID E | GARDNER, CORA B | 183 |
| PENNINGTON, PARKER O | PATON, CHRISTINA E | 188 |
| PENNINGTON, WILLIS | ELLIS, JESSIE M | 179 |
| PETANDER, EMIL | LARSON, EMELIA | 181 |
| PIERCE, WILLIAM B | JENNINGNS, ROSMA | 186 |
| PITCHER, ERNEST A | WALKER, LOLA | 180 |
| POMEROY, CHARLES T | PHELPS, SARAH L | 183 |
| PORTER, JAMES | KELLEY, SARAH E | 186 |
| POTRAFKA, FREDERICK W | HOLMES, FLORENCE | 185 |
| PRASHIL, FRANK | MCDONALD, MARY | 176 |
| PRAY, CHARLES E | PRAY, REBECCA | 186 |
| RAHRIG, FRANK | HEIVEL, HELEN | 174 |
| RANCOUR, ALPHONSE | MORTON, ANN | 183 |
| RASHO, FREEMAN | BONNELL, ROSE | 184 |
| RENNIE, CHAS E | GILLETT, MAUD | 185 |
| REWA, WM | STEIN, LENA | 182 |
| REYNOLDS, SILAS | KNIGHT, CARRIE | 173 |
| RICHARDS, WM E | TIBBITTS, LAURA E | 188 |
| RILEY, GEO A | WALL, MINNIE C | 179 |
| RILEY, HARRY | LEMCOOL, JENNIE | 184 |
| ROBINSON, PATRICK | DANHOW, MAGGIE | 181 |
| ROEST, JNO | OVIATT, ANNA E | 181 |
| ROUND, RICHARD D | JOHNSON, LIZZIE M | 183 |
| ROUTLY, ROBT J | SHEFFER, FRANCES | 174 |
| ROUTSONG, WARREN T | BIRMLEY, LOUISE E | 189 |
| MAILLAT, HENRY E | CRAWFORD, MARY E | 187 |
| MALLORY, FRED R | CRITTENDEN, VIRNA | 185 |
| MANNS, ALBERT E | HOTCHKISS, ELLA M | 178 |
| MASENICH, JAY R | BOVA, NELLIE M | 181 |
| MASON, HEZEKIAH | BARBER, CORA E | 175 |
| MAYS, LEWIS | GROVER, JESSIE E | 183 |
| MEYER, MICHAEL N | SINGER, MARIETTA | 188 |
| MILKS, HENRY | FORTON, SELINA E | 180 |
| MORRISON, JON C | MCDONALD, LONINA | 175 |
| MORSE, ARTHUR G | WEST, ANNA | 188 |
| MOSSER, LEON D | BELL, EVA | 177 |
| MULLEN, BERT H | ADDIS, ROSE | 184 |
| MYERS, WILLIAM A | SHISTER, NOVA E | 177 |
| BABLE, MICHAEL | BAUMAN, JOSEPHINE | 174 |
| BARE, CHAS H | SHIELDS, CATHERINE C | 173 |
| BARKER, HENRY C | BECKETT, ALMA | 178 |
| BAXTER, ARCHIE W | HAMILTON, ELLA | 188 |
| BELLAW, WM R | HOXSIE, IVA | 175 |
| BENNETT, WM E | REYNOLDS, ANICE C | 175 |
| BIGELOW, PETER | VERMILLION, ADA | 180 |
| BINGHAM, EARNEST L | PARKISS, IVA L | 183 |
| BOURASAW, FRANK G | HUMMEL, ELLA | 174 |
| BOVA, HENRY | WINCH, ANNA | 177 |
| BOYER, AARON E | COLEMAN, ATLANTA I | 178 |
| BREWER, LAVERNE T | SHELDEN, MABEL | 185 |
| BREWER, LAVERNE T | SHELDON, MABEL | 185 |
| BRILLHART, BARNEY | TRUDE, MAY | 182 |
| BROADWAY, EDWARD N | ROBERTSON, EVA | 176 |
| BRYAN, HUGH | WHER, CARRIE M | 180 |
| BRYAN, HUGH | WHER, CARRIE W | 180 |
| BUCK, TRUMAN S | KEECH, ORPHA S | 187 |
| BURKHOLDER, JOHN A | PECK, ABBIE M | 175 |
| HAAS, GEORGE I | CARTER, IVA | 188 |
| HALE, CHAS E | VADER, JOSEPHINE | 174 |
| HANES, WALTER | VANDERVORT, MYRTLE | 178 |
| HARR, ERNEST M | MINNIE, BURT | 178 |
*Charles?
** Should be last name of Ball as she had been married to Edward Ball ( my ? aunt)